Trip Schedule Andaman Tritan 2016/2017
Depart | Return | Duration | Destination | Master Cabin | Deluxe Cabin | Standard Cabin | |
---|---|---|---|---|---|---|---|
AT1 | 19 Nov 16 | 23 Nov 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT2 | 24 Nov 16 | 28 Nov 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT3 | 29 Nov 16 | 03 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT4 | 04 Dec 16 | 08 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT5 | 09 Dec 16 | 13 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT6 | 14 Dec 16 | 18 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT7 | 19 Dec 16 | 23 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT8 | 24 Dec 16 | 29 Dec 16 | 5D/5N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 39,000 THB | 35,000 THB | 32,000 THB |
AT9 | 30 Dec 16 | 04 Jan 17 | 5D/5N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 39,000 THB | 35,000 THB | 32,000 THB |
AT10 | 05 Jan 17 | 09 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT11 | 10 Jan 17 | 14 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT12 | 15 Jan 17 | 19 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT13 | 20 Jan 17 | 24 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT14 | 25 Jan 17 | 30 Jan 17 | 5D/5N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 39,000 THB | 35,000 THB | 32,000 THB |
AT15 | 31 Jan 17 | 04 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT16 | 05 Feb 17 | 09 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT17 | 10 Feb 17 | 14 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT18 | 15 Feb 17 | 19 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT19 | 20 Feb 17 | 24 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT20 | 25 Feb 17 | 01 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT21 | 02 Mar 17 | 06 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT22 | 07 Mar 17 | 11 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT23 | 12 Mar 17 | 16 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT24 | 17 Mar 17 | 21 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT25 | 22 Mar 17 | 26 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT26 | 27 Mar 17 | 31 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT27 | 01 Apr 17 | 05 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
AT28 | 06 Apr 17 | 10 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 31,000 THB | 28,000 THB | 25,000 THB |
To get more info, just contact us!