Trip Schedule Diva Andaman 2016/2017
Depart | Return | Duration | Destination | Master Cabin | VIP Cabin | Standard Twin | Standard Triple | Standard Quad | ||
---|---|---|---|---|---|---|---|---|---|---|
DAQ1 | 17 Nov 16 | 21 Nov 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ2 | 22 Nov 16 | 26 Nov 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ3 | 27 Nov 16 | 04 Dec 16 | 7D/7N | Burma & Thailand - Similans & Mergui Archipelago | 87,500 THB | 77,000 THB | 68,250 THB | 63,000 THB | 59,500 THB | |
DAQ4 | 05 Dec 16 | 09 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ5 | 10 Dec 16 | 14 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ6 | 15 Dec 16 | 19 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ7 | 19 Dec 16 | 23 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ8 | 24 Dec 16 | 29 Dec 16 | 5D/5N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 63,250 THB | 55,000 THB | 48,125 THB | 44,000 THB | 41,250 THB | |
DAQ9 | 30 Dec 16 | 04 Jan 17 | 5D/5N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 63,250 THB | 55,000 THB | 48,125 THB | 44,000 THB | 41,250 THB | |
DAQ10 | 05 Jan 17 | 12 Jan 17 | 7D/7N | Burma & Thailand - Similans & Mergui Archipelago | 87,500 THB | 77,000 THB | 68,250 THB | 63,000 THB | 59,500 THB | |
DAQ11 | 13 Jan 17 | 17 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ12 | 19 Jan 17 | 23 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ13 | 24 Jan 17 | 28 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ14 | 06 Feb 17 | 13 Feb 17 | 7D/7N | Burma & Thailand - Similans & Mergui Archipelago | 87,500 THB | 77,000 THB | 68,250 THB | 63,000 THB | 59,500 THB | |
DAQ15 | 14 Feb 17 | 18 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ16 | 19 Feb 17 | 23 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ17 | 23 Feb 17 | 27 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ18 | 28 Feb 17 | 04 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ19 | 05 Mar 17 | 12 Mar 17 | 7D/7N | Burma & Thailand - Similans & Mergui Archipelago | 87,500 THB | 77,000 THB | 68,250 THB | 63,000 THB | 59,500 THB | |
DAQ20 | 13 Mar 17 | 17 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ21 | 18 Mar 17 | 22 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ22 | 23 Mar 17 | 27 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ23 | 28 Mar 17 | 01 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ24 | 02 Apr 17 | 09 Apr 17 | 7D/7N | Burma & Thailand - Similans & Mergui Archipelago | 87,500 THB | 77,000 THB | 68,250 THB | 63,000 THB | 59,500 THB | |
DAQ25 | 11 Apr 17 | 15 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ26 | 16 Apr 17 | 20 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ27 | 21 Apr 17 | 25 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ28 | 25 Apr 17 | 29 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ29 | 30 Apr 17 | 07 May 17 | 7D/7N | Burma & Thailand - Similans & Mergui Archipelago | 87,500 THB | 77,000 THB | 68,250 THB | 63,000 THB | 59,500 THB | |
DAQ30 | 08 May 17 | 12 May 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB | |
DAQ31 | 13 May 17 | 17 May 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 46,000 THB | 40,000 THB | 35,000 THB | 32,000 THB | 30,000 THB |
To get more info, just contact us!