Trip Schedule Hallelujah 2016/2017
Depart | Return | Duration | Destination | Single Cabin | Double Cabin | Twin Cabin | ||
---|---|---|---|---|---|---|---|---|
HAL1 | 21 Nov 16 | 25 Nov 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL2 | 27 Nov 16 | 01 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL3 | 02 Dec 16 | 06 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL4 | 07 Dec 16 | 11 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL5 | 14 Dec 16 | 18 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL6 | 19 Dec 16 | 23 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL7 | 24 Dec 16 | 28 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL8 | 29 Dec 16 | 02 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL9 | 03 Jan 17 | 07 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL10 | 08 Jan 17 | 12 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL11 | 15 Jan 17 | 19 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL12 | 20 Jan 17 | 24 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL13 | 25 Jan 17 | 29 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL14 | 30 Jan 17 | 03 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL15 | 04 Feb 17 | 08 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL16 | 10 Feb 17 | 14 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL17 | 15 Feb 17 | 19 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL18 | 20 Feb 17 | 24 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL19 | 25 Feb 17 | 01 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL20 | 02 Mar 17 | 06 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL21 | 07 Mar 17 | 11 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL22 | 13 Mar 17 | 17 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL23 | 18 Mar 17 | 22 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL24 | 23 Mar 17 | 27 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL25 | 28 Mar 17 | 01 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL26 | 03 Apr 17 | 07 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL27 | 08 Apr 17 | 12 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL28 | 14 Apr 17 | 18 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL29 | 19 Apr 17 | 23 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB | |
HAL30 | 24 Apr 17 | 28 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 55,000 THB | 40,000 THB | 35,000 THB |
To get more info, just contact us!