Trip Schedule The Junk 2016/2017
Depart | Return | Duration | Destination | Double Cabin | Twin Cabin | Triple Cabin | Quad Cabin | ||
---|---|---|---|---|---|---|---|---|---|
TJ1 | 25 Nov 16 | 01 Dec 16 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ2 | 02 Dec 16 | 08 Dec 16 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ3 | 08 Dec 16 | 12 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ4 | 12 Dec 16 | 16 Dec 16 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ5 | 16 Dec 16 | 22 Dec 16 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ6 | 23 Dec 16 | 29 Dec 16 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ7 | 30 Dec 16 | 05 Jan 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ8 | 06 Jan 17 | 12 Jan 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ9 | 12 Jan 17 | 16 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ10 | 16 Jan 17 | 20 Jan 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ11 | 20 Jan 17 | 26 Jan 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ12 | 06 Feb 17 | 10 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ13 | 10 Feb 17 | 16 Feb 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ14 | 17 Feb 17 | 23 Feb 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ15 | 23 Feb 17 | 27 Feb 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ16 | 27 Feb 17 | 03 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ17 | 03 Mar 17 | 09 Mar 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ18 | 10 Mar 17 | 16 Mar 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ19 | 16 Mar 17 | 20 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ20 | 20 Mar 17 | 24 Mar 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ21 | 24 Mar 17 | 30 Mar 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ22 | 31 Mar 17 | 06 Apr 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ23 | 06 Apr 17 | 10 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ24 | 10 Apr 17 | 14 Apr 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ25 | 14 Apr 17 | 20 Apr 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ26 | 21 Apr 17 | 27 Apr 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB | |
TJ27 | 27 Apr 17 | 01 May 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ28 | 01 May 17 | 05 May 17 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 40,000 THB | 40,000 THB | 33,000 THB | 27,000 THB | |
TJ29 | 05 May 17 | 11 May 17 | 5D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 50,000 THB | 40,000 THB | 35,000 THB |
To get more info, just contact us!